Number Theory Tables, Department of Mathematics and Statistics, UNCG

Number of totally ramified extensions of Q5 of degree 50

Introduction

Polynomial Invariants #Aut Splitting Field Number of
j Ramification Polygon Slopes Residual Polynomials eT fT #Gal Gal Polynomials Extensions
1{(1,1), (25,0), (50,0)}[ 1/24, 0 ](2z+1, z25+2)1448192·5212·528·528·52
(2z+2, z25+2)1448192·5212·52
(2z+3, z25+2)1448192·5212·52
(2z+4, z25+2)1448192·5212·52
2{(1,2), (25,0), (50,0)}[ 1/12, 0 ](2z2+1, z25+2)122448·5212·528·528·52
(2z2+2, z25+2)122448·5212·52
(2z2+3, z25+2)122448·5212·52
(2z2+4, z25+2)122448·5212·52
3{(1,3), (25,0), (50,0)}[ 1/8, 0 ](2z3+1, z25+2)141664·5212·528·528·52
(2z3+2, z25+2)141664·5212·52
(2z3+3, z25+2)141664·5212·52
(2z3+4, z25+2)141664·5212·52
4{(1,4), (25,0), (50,0)}[ 1/6, 0 ](2z4+1, z25+2)141248·5212·528·528·52
(2z4+2, z25+2)141248·5212·52
(2z4+3, z25+2)141248·5212·52
(2z4+4, z25+2)141248·5212·52
6{(1,6), (5,5), (25,0), (50,0)}[ 1/4, 0 ](2z6+z+1, z25+2)16848·5212·5232·528·53
(2z6+2z+1, z25+2)16848·5212·52
(2z6+3z+1, z25+2)16848·5212·52
(2z6+4z+1, z25+2)16848·5212·52
(2z6+z+2, z25+2)16848·5212·52
(2z6+2z+2, z25+2)16848·5212·52
(2z6+3z+2, z25+2)16848·5212·52
(2z6+4z+2, z25+2)16848·5212·52
(2z6+z+3, z25+2)16848·5212·52
(2z6+2z+3, z25+2)16848·5212·52
(2z6+3z+3, z25+2)16848·5212·52
(2z6+4z+3, z25+2)16848·5212·52
(2z6+z+4, z25+2)16848·5212·52
(2z6+2z+4, z25+2)16848·5212·52
(2z6+3z+4, z25+2)16848·5212·52
(2z6+4z+4, z25+2)16848·5212·52
{(1,6), (25,0), (50,0)}[ 1/4, 0 ](2z6+1, z25+2)12816·5212·528·52
(2z6+2, z25+2)12816·5212·52
(2z6+3, z25+2)12816·5212·52
(2z6+4, z25+2)12816·5212·52
7{(1,7), (5,5), (25,0), (50,0)}[ 1/2, 1/4, 0 ](z2+1, 2z5+1, z25+2)12812·5232·528·53
(2z2+1, 2z5+2, z25+2)12812·52
(3z2+1, 2z5+3, z25+2)12812·52
(4z2+1, 2z5+4, z25+2)12812·52
(z2+2, 2z5+1, z25+2)12812·52
(2z2+2, 2z5+2, z25+2)12812·52
(3z2+2, 2z5+3, z25+2)12812·52
(4z2+2, 2z5+4, z25+2)12812·52
(z2+3, 2z5+1, z25+2)12812·52
(2z2+3, 2z5+2, z25+2)12812·52
(3z2+3, 2z5+3, z25+2)12812·52
(4z2+3, 2z5+4, z25+2)12812·52
(z2+4, 2z5+1, z25+2)12812·52
(2z2+4, 2z5+2, z25+2)12812·52
(3z2+4, 2z5+3, z25+2)12812·52
(4z2+4, 2z5+4, z25+2)12812·52
{(1,7), (25,0), (50,0)}[ 7/24, 0 ](2z+1, z25+2)1448192·5212·528·52
(2z+2, z25+2)1448192·5212·52
(2z+3, z25+2)1448192·5212·52
(2z+4, z25+2)1448192·5212·52
8{(1,8), (5,5), (25,0), (50,0)}[ 3/4, 1/4, 0 ](z+1, 2z5+1, z25+2)14812·5232·528·53
(2z+1, 2z5+2, z25+2)14812·52
(3z+1, 2z5+3, z25+2)14812·52
(4z+1, 2z5+4, z25+2)14812·52
(z+2, 2z5+1, z25+2)14812·52
(2z+2, 2z5+2, z25+2)14812·52
(3z+2, 2z5+3, z25+2)14812·52
(4z+2, 2z5+4, z25+2)14812·52
(z+3, 2z5+1, z25+2)14812·52
(2z+3, 2z5+2, z25+2)14812·52
(3z+3, 2z5+3, z25+2)14812·52
(4z+3, 2z5+4, z25+2)14812·52
(z+4, 2z5+1, z25+2)14812·52
(2z+4, 2z5+2, z25+2)14812·52
(3z+4, 2z5+3, z25+2)14812·52
(4z+4, 2z5+4, z25+2)14812·52
{(1,8), (25,0), (50,0)}[ 1/3, 0 ](2z8+1, z25+2)18648·5212·528·52
(2z8+2, z25+2)18648·5212·52
(2z8+3, z25+2)18648·5212·52
(2z8+4, z25+2)18648·5212·52
9{(1,9), (5,5), (25,0), (50,0)}[ 1, 1/4, 0 ](z4+1, 2z5+1, z25+2)12812·5232·528·53
(2z4+1, 2z5+2, z25+2)12812·52
(3z4+1, 2z5+3, z25+2)12812·52
(4z4+1, 2z5+4, z25+2)52852·52
(z4+2, 2z5+1, z25+2)12812·52
(2z4+2, 2z5+2, z25+2)12812·52
(3z4+2, 2z5+3, z25+2)52852·52
(4z4+2, 2z5+4, z25+2)12812·52
(z4+3, 2z5+1, z25+2)12812·52
(2z4+3, 2z5+2, z25+2)52852·52
(3z4+3, 2z5+3, z25+2)12812·52
(4z4+3, 2z5+4, z25+2)12812·52
(z4+4, 2z5+1, z25+2)52852·52
(2z4+4, 2z5+2, z25+2)12812·52
(3z4+4, 2z5+3, z25+2)12812·52
(4z4+4, 2z5+4, z25+2)12812·52
{(1,9), (25,0), (50,0)}[ 3/8, 0 ](2z3+1, z25+2)141664·5212·528·52
(2z3+2, z25+2)141664·5212·52
(2z3+3, z25+2)141664·5212·52
(2z3+4, z25+2)141664·5212·52
11{(1,11), (5,5), (25,0), (50,0)}[ 3/2, 1/4, 0 ](z2+1, 2z5+1, z25+2)12852·5332·538·54
(2z2+1, 2z5+2, z25+2)12852·53
(3z2+1, 2z5+3, z25+2)12852·53
(4z2+1, 2z5+4, z25+2)12852·53
(z2+2, 2z5+1, z25+2)12852·53
(2z2+2, 2z5+2, z25+2)12852·53
(3z2+2, 2z5+3, z25+2)12852·53
(4z2+2, 2z5+4, z25+2)12852·53
(z2+3, 2z5+1, z25+2)12852·53
(2z2+3, 2z5+2, z25+2)12852·53
(3z2+3, 2z5+3, z25+2)12852·53
(4z2+3, 2z5+4, z25+2)12852·53
(z2+4, 2z5+1, z25+2)12852·53
(2z2+4, 2z5+2, z25+2)12852·53
(3z2+4, 2z5+3, z25+2)12852·53
(4z2+4, 2z5+4, z25+2)12852·53
{(1,11), (5,10), (25,0), (50,0)}[ 1/4, 1/2, 0 ](z+1, 2z10+1, z25+2)144812·5232·52
(2z+1, 2z10+2, z25+2)144812·52
(3z+1, 2z10+3, z25+2)144812·52
(4z+1, 2z10+4, z25+2)144812·52
(z+2, 2z10+1, z25+2)144812·52
(2z+2, 2z10+2, z25+2)144812·52
(3z+2, 2z10+3, z25+2)144812·52
(4z+2, 2z10+4, z25+2)144812·52
(z+3, 2z10+1, z25+2)144812·52
(2z+3, 2z10+2, z25+2)144812·52
(3z+3, 2z10+3, z25+2)144812·52
(4z+3, 2z10+4, z25+2)144812·52
(z+4, 2z10+1, z25+2)144812·52
(2z+4, 2z10+2, z25+2)144812·52
(3z+4, 2z10+3, z25+2)144812·52
(4z+4, 2z10+4, z25+2)144812·52
{(1,11), (25,0), (50,0)}[ 11/24, 0 ](2z+1, z25+2)1448192·5252·538·53
(2z+2, z25+2)1448192·5252·53
(2z+3, z25+2)1448192·5252·53
(2z+4, z25+2)1448192·5252·53
12{(1,12), (5,5), (25,0), (50,0)}[ 7/4, 1/4, 0 ](z+1, 2z5+1, z25+2)14852·5332·538·54
(2z+1, 2z5+2, z25+2)14852·53
(3z+1, 2z5+3, z25+2)14852·53
(4z+1, 2z5+4, z25+2)14852·53
(z+2, 2z5+1, z25+2)14852·53
(2z+2, 2z5+2, z25+2)14852·53
(3z+2, 2z5+3, z25+2)14852·53
(4z+2, 2z5+4, z25+2)14852·53
(z+3, 2z5+1, z25+2)14852·53
(2z+3, 2z5+2, z25+2)14852·53
(3z+3, 2z5+3, z25+2)14852·53
(4z+3, 2z5+4, z25+2)14852·53
(z+4, 2z5+1, z25+2)14852·53
(2z+4, 2z5+2, z25+2)14852·53
(3z+4, 2z5+3, z25+2)14852·53
(4z+4, 2z5+4, z25+2)14852·53
{(1,12), (5,10), (25,0), (50,0)}[ 1/2, 0 ](2z12+z2+1, z25+2)112448·5212·5232·52
(2z12+2z2+1, z25+2)112448·5212·52
(2z12+3z2+1, z25+2)112448·5212·52
(2z12+4z2+1, z25+2)112448·5212·52
(2z12+z2+2, z25+2)112448·5212·52
(2z12+2z2+2, z25+2)112448·5212·52
(2z12+3z2+2, z25+2)112448·5212·52
(2z12+4z2+2, z25+2)112448·5212·52
(2z12+z2+3, z25+2)112448·5212·52
(2z12+2z2+3, z25+2)112448·5212·52
(2z12+3z2+3, z25+2)112448·5212·52
(2z12+4z2+3, z25+2)112448·5212·52
(2z12+z2+4, z25+2)112448·5212·52
(2z12+2z2+4, z25+2)112448·5212·52
(2z12+3z2+4, z25+2)112448·5212·52
(2z12+4z2+4, z25+2)112448·5212·52
{(1,12), (25,0), (50,0)}[ 1/2, 0 ](2z12+1, z25+2)14416·5212·528·52
(2z12+2, z25+2)14416·5212·52
(2z12+3, z25+2)14416·5212·52
(2z12+4, z25+2)14416·5212·52
13{(1,13), (5,5), (25,0), (50,0)}[ 2, 1/4, 0 ](z4+1, 2z5+1, z25+2)12852·5332·538·54
(2z4+1, 2z5+2, z25+2)12852·53
(3z4+1, 2z5+3, z25+2)12852·53
(4z4+1, 2z5+4, z25+2)528522·53
(z4+2, 2z5+1, z25+2)12852·53
(2z4+2, 2z5+2, z25+2)12852·53
(3z4+2, 2z5+3, z25+2)528522·53
(4z4+2, 2z5+4, z25+2)12852·53
(z4+3, 2z5+1, z25+2)12852·53
(2z4+3, 2z5+2, z25+2)528522·53
(3z4+3, 2z5+3, z25+2)12852·53
(4z4+3, 2z5+4, z25+2)12852·53
(z4+4, 2z5+1, z25+2)528522·53
(2z4+4, 2z5+2, z25+2)12852·53
(3z4+4, 2z5+3, z25+2)12852·53
(4z4+4, 2z5+4, z25+2)12852·53
{(1,13), (5,10), (25,0), (50,0)}[ 3/4, 1/2, 0 ](z+1, 2z10+1, z25+2)14812·5232·52
(2z+1, 2z10+2, z25+2)14812·52
(3z+1, 2z10+3, z25+2)14812·52
(4z+1, 2z10+4, z25+2)14812·52
(z+2, 2z10+1, z25+2)14812·52
(2z+2, 2z10+2, z25+2)14812·52
(3z+2, 2z10+3, z25+2)14812·52
(4z+2, 2z10+4, z25+2)14812·52
(z+3, 2z10+1, z25+2)14812·52
(2z+3, 2z10+2, z25+2)14812·52
(3z+3, 2z10+3, z25+2)14812·52
(4z+3, 2z10+4, z25+2)14812·52
(z+4, 2z10+1, z25+2)14812·52
(2z+4, 2z10+2, z25+2)14812·52
(3z+4, 2z10+3, z25+2)14812·52
(4z+4, 2z10+4, z25+2)14812·52
{(1,13), (25,0), (50,0)}[ 13/24, 0 ](2z+1, z25+2)1448192·5212·528·52
(2z+2, z25+2)1448192·5212·52
(2z+3, z25+2)1448192·5212·52
(2z+4, z25+2)1448192·5212·52
14{(1,14), (5,5), (25,0), (50,0)}[ 9/4, 1/4, 0 ](z+1, 2z5+1, z25+2)14852·5332·538·54
(2z+1, 2z5+2, z25+2)14852·53
(3z+1, 2z5+3, z25+2)14852·53
(4z+1, 2z5+4, z25+2)14852·53
(z+2, 2z5+1, z25+2)14852·53
(2z+2, 2z5+2, z25+2)14852·53
(3z+2, 2z5+3, z25+2)14852·53
(4z+2, 2z5+4, z25+2)14852·53
(z+3, 2z5+1, z25+2)14852·53
(2z+3, 2z5+2, z25+2)14852·53
(3z+3, 2z5+3, z25+2)14852·53
(4z+3, 2z5+4, z25+2)14852·53
(z+4, 2z5+1, z25+2)14852·53
(2z+4, 2z5+2, z25+2)14852·53
(3z+4, 2z5+3, z25+2)14852·53
(4z+4, 2z5+4, z25+2)14852·53
{(1,14), (5,10), (25,0), (50,0)}[ 1, 1/2, 0 ](z4+1, 2z10+1, z25+2)12412·5232·52
(2z4+1, 2z10+2, z25+2)12412·52
(3z4+1, 2z10+3, z25+2)12412·52
(4z4+1, 2z10+4, z25+2)52452·52
(z4+2, 2z10+1, z25+2)12412·52
(2z4+2, 2z10+2, z25+2)12412·52
(3z4+2, 2z10+3, z25+2)52452·52
(4z4+2, 2z10+4, z25+2)12412·52
(z4+3, 2z10+1, z25+2)12412·52
(2z4+3, 2z10+2, z25+2)52452·52
(3z4+3, 2z10+3, z25+2)12412·52
(4z4+3, 2z10+4, z25+2)12412·52
(z4+4, 2z10+1, z25+2)52452·52
(2z4+4, 2z10+2, z25+2)12412·52
(3z4+4, 2z10+3, z25+2)12412·52
(4z4+4, 2z10+4, z25+2)12412·52
{(1,14), (25,0), (50,0)}[ 7/12, 0 ](2z2+1, z25+2)122448·5212·528·52
(2z2+2, z25+2)122448·5212·52
(2z2+3, z25+2)122448·5212·52
(2z2+4, z25+2)122448·5212·52
16{(1,16), (5,5), (25,0), (50,0)}[ 11/4, 1/4, 0 ](z+1, 2z5+1, z25+2)148522·5432·548·55
(2z+1, 2z5+2, z25+2)148522·54
(3z+1, 2z5+3, z25+2)148522·54
(4z+1, 2z5+4, z25+2)148522·54
(z+2, 2z5+1, z25+2)148522·54
(2z+2, 2z5+2, z25+2)148522·54
(3z+2, 2z5+3, z25+2)148522·54
(4z+2, 2z5+4, z25+2)148522·54
(z+3, 2z5+1, z25+2)148522·54
(2z+3, 2z5+2, z25+2)148522·54
(3z+3, 2z5+3, z25+2)148522·54
(4z+3, 2z5+4, z25+2)148522·54
(z+4, 2z5+1, z25+2)148522·54
(2z+4, 2z5+2, z25+2)148522·54
(3z+4, 2z5+3, z25+2)148522·54
(4z+4, 2z5+4, z25+2)148522·54
{(1,16), (5,10), (25,0), (50,0)}[ 3/2, 1/2, 0 ](z2+1, 2z10+1, z25+2)14452·5332·53
(2z2+1, 2z10+2, z25+2)14452·53
(3z2+1, 2z10+3, z25+2)14452·53
(4z2+1, 2z10+4, z25+2)14452·53
(z2+2, 2z10+1, z25+2)14452·53
(2z2+2, 2z10+2, z25+2)14452·53
(3z2+2, 2z10+3, z25+2)14452·53
(4z2+2, 2z10+4, z25+2)14452·53
(z2+3, 2z10+1, z25+2)14452·53
(2z2+3, 2z10+2, z25+2)14452·53
(3z2+3, 2z10+3, z25+2)14452·53
(4z2+3, 2z10+4, z25+2)14452·53
(z2+4, 2z10+1, z25+2)14452·53
(2z2+4, 2z10+2, z25+2)14452·53
(3z2+4, 2z10+3, z25+2)14452·53
(4z2+4, 2z10+4, z25+2)14452·53
{(1,16), (25,0), (50,0)}[ 2/3, 0 ](2z8+1, z25+2)18648·5252·538·53
(2z8+2, z25+2)18648·5252·53
(2z8+3, z25+2)18648·5252·53
(2z8+4, z25+2)18648·5252·53
17{(1,17), (5,5), (25,0), (50,0)}[ 3, 1/4, 0 ](z4+1, 2z5+1, z25+2)128522·5432·548·55
(2z4+1, 2z5+2, z25+2)128522·54
(3z4+1, 2z5+3, z25+2)128522·54
(4z4+1, 2z5+4, z25+2)528532·54
(z4+2, 2z5+1, z25+2)128522·54
(2z4+2, 2z5+2, z25+2)128522·54
(3z4+2, 2z5+3, z25+2)528532·54
(4z4+2, 2z5+4, z25+2)128522·54
(z4+3, 2z5+1, z25+2)128522·54
(2z4+3, 2z5+2, z25+2)528532·54
(3z4+3, 2z5+3, z25+2)128522·54
(4z4+3, 2z5+4, z25+2)128522·54
(z4+4, 2z5+1, z25+2)528532·54
(2z4+4, 2z5+2, z25+2)128522·54
(3z4+4, 2z5+3, z25+2)128522·54
(4z4+4, 2z5+4, z25+2)128522·54
{(1,17), (5,10), (25,0), (50,0)}[ 7/4, 1/2, 0 ](z+1, 2z10+1, z25+2)14852·5332·53
(2z+1, 2z10+2, z25+2)14852·53
(3z+1, 2z10+3, z25+2)14852·53
(4z+1, 2z10+4, z25+2)14852·53
(z+2, 2z10+1, z25+2)14852·53
(2z+2, 2z10+2, z25+2)14852·53
(3z+2, 2z10+3, z25+2)14852·53
(4z+2, 2z10+4, z25+2)14852·53
(z+3, 2z10+1, z25+2)14852·53
(2z+3, 2z10+2, z25+2)14852·53
(3z+3, 2z10+3, z25+2)14852·53
(4z+3, 2z10+4, z25+2)14852·53
(z+4, 2z10+1, z25+2)14852·53
(2z+4, 2z10+2, z25+2)14852·53
(3z+4, 2z10+3, z25+2)14852·53
(4z+4, 2z10+4, z25+2)14852·53
{(1,17), (5,15), (25,0), (50,0)}[ 1/2, 3/4, 0 ](z2+1, 2z5+1, z25+2)144812·5232·52
(2z2+1, 2z5+2, z25+2)144812·52
(3z2+1, 2z5+3, z25+2)144812·52
(4z2+1, 2z5+4, z25+2)144812·52
(z2+2, 2z5+1, z25+2)144812·52
(2z2+2, 2z5+2, z25+2)144812·52
(3z2+2, 2z5+3, z25+2)144812·52
(4z2+2, 2z5+4, z25+2)144812·52
(z2+3, 2z5+1, z25+2)144812·52
(2z2+3, 2z5+2, z25+2)144812·52
(3z2+3, 2z5+3, z25+2)144812·52
(4z2+3, 2z5+4, z25+2)144812·52
(z2+4, 2z5+1, z25+2)144812·52
(2z2+4, 2z5+2, z25+2)144812·52
(3z2+4, 2z5+3, z25+2)144812·52
(4z2+4, 2z5+4, z25+2)144812·52
{(1,17), (25,0), (50,0)}[ 17/24, 0 ](2z+1, z25+2)1448192·5252·538·53
(2z+2, z25+2)1448192·5252·53
(2z+3, z25+2)1448192·5252·53
(2z+4, z25+2)1448192·5252·53
18{(1,18), (5,5), (25,0), (50,0)}[ 13/4, 1/4, 0 ](z+1, 2z5+1, z25+2)148522·5432·548·55
(2z+1, 2z5+2, z25+2)148522·54
(3z+1, 2z5+3, z25+2)148522·54
(4z+1, 2z5+4, z25+2)148522·54
(z+2, 2z5+1, z25+2)148522·54
(2z+2, 2z5+2, z25+2)148522·54
(3z+2, 2z5+3, z25+2)148522·54
(4z+2, 2z5+4, z25+2)148522·54
(z+3, 2z5+1, z25+2)148522·54
(2z+3, 2z5+2, z25+2)148522·54
(3z+3, 2z5+3, z25+2)148522·54
(4z+3, 2z5+4, z25+2)148522·54
(z+4, 2z5+1, z25+2)148522·54
(2z+4, 2z5+2, z25+2)148522·54
(3z+4, 2z5+3, z25+2)148522·54
(4z+4, 2z5+4, z25+2)148522·54
{(1,18), (5,10), (25,0), (50,0)}[ 2, 1/2, 0 ](z4+1, 2z10+1, z25+2)12452·5332·53
(2z4+1, 2z10+2, z25+2)12452·53
(3z4+1, 2z10+3, z25+2)12452·53
(4z4+1, 2z10+4, z25+2)524522·53
(z4+2, 2z10+1, z25+2)12452·53
(2z4+2, 2z10+2, z25+2)12452·53
(3z4+2, 2z10+3, z25+2)524522·53
(4z4+2, 2z10+4, z25+2)12452·53
(z4+3, 2z10+1, z25+2)12452·53
(2z4+3, 2z10+2, z25+2)524522·53
(3z4+3, 2z10+3, z25+2)12452·53
(4z4+3, 2z10+4, z25+2)12452·53
(z4+4, 2z10+1, z25+2)524522·53
(2z4+4, 2z10+2, z25+2)12452·53
(3z4+4, 2z10+3, z25+2)12452·53
(4z4+4, 2z10+4, z25+2)12452·53
{(1,18), (5,15), (25,0), (50,0)}[ 3/4, 0 ](2z6+z+1, z25+2)16848·5212·5232·52
(2z6+2z+1, z25+2)16848·5212·52
(2z6+3z+1, z25+2)16848·5212·52
(2z6+4z+1, z25+2)16848·5212·52
(2z6+z+2, z25+2)16848·5212·52
(2z6+2z+2, z25+2)16848·5212·52
(2z6+3z+2, z25+2)16848·5212·52
(2z6+4z+2, z25+2)16848·5212·52
(2z6+z+3, z25+2)16848·5212·52
(2z6+2z+3, z25+2)16848·5212·52
(2z6+3z+3, z25+2)16848·5212·52
(2z6+4z+3, z25+2)16848·5212·52
(2z6+z+4, z25+2)16848·5212·52
(2z6+2z+4, z25+2)16848·5212·52
(2z6+3z+4, z25+2)16848·5212·52
(2z6+4z+4, z25+2)16848·5212·52
{(1,18), (25,0), (50,0)}[ 3/4, 0 ](2z6+1, z25+2)12816·5212·528·52
(2z6+2, z25+2)12816·5212·52
(2z6+3, z25+2)12816·5212·52
(2z6+4, z25+2)12816·5212·52
19{(1,19), (5,5), (25,0), (50,0)}[ 7/2, 1/4, 0 ](z2+1, 2z5+1, z25+2)128522·5432·548·55
(2z2+1, 2z5+2, z25+2)128522·54
(3z2+1, 2z5+3, z25+2)128522·54
(4z2+1, 2z5+4, z25+2)128522·54
(z2+2, 2z5+1, z25+2)128522·54
(2z2+2, 2z5+2, z25+2)128522·54
(3z2+2, 2z5+3, z25+2)128522·54
(4z2+2, 2z5+4, z25+2)128522·54
(z2+3, 2z5+1, z25+2)128522·54
(2z2+3, 2z5+2, z25+2)128522·54
(3z2+3, 2z5+3, z25+2)128522·54
(4z2+3, 2z5+4, z25+2)128522·54
(z2+4, 2z5+1, z25+2)128522·54
(2z2+4, 2z5+2, z25+2)128522·54
(3z2+4, 2z5+3, z25+2)128522·54
(4z2+4, 2z5+4, z25+2)128522·54
{(1,19), (5,10), (25,0), (50,0)}[ 9/4, 1/2, 0 ](z+1, 2z10+1, z25+2)14852·5332·53
(2z+1, 2z10+2, z25+2)14852·53
(3z+1, 2z10+3, z25+2)14852·53
(4z+1, 2z10+4, z25+2)14852·53
(z+2, 2z10+1, z25+2)14852·53
(2z+2, 2z10+2, z25+2)14852·53
(3z+2, 2z10+3, z25+2)14852·53
(4z+2, 2z10+4, z25+2)14852·53
(z+3, 2z10+1, z25+2)14852·53
(2z+3, 2z10+2, z25+2)14852·53
(3z+3, 2z10+3, z25+2)14852·53
(4z+3, 2z10+4, z25+2)14852·53
(z+4, 2z10+1, z25+2)14852·53
(2z+4, 2z10+2, z25+2)14852·53
(3z+4, 2z10+3, z25+2)14852·53
(4z+4, 2z10+4, z25+2)14852·53
{(1,19), (5,15), (25,0), (50,0)}[ 1, 3/4, 0 ](z4+1, 2z5+1, z25+2)12812·5232·52
(2z4+1, 2z5+2, z25+2)12812·52
(3z4+1, 2z5+3, z25+2)12812·52
(4z4+1, 2z5+4, z25+2)52852·52
(z4+2, 2z5+1, z25+2)12812·52
(2z4+2, 2z5+2, z25+2)12812·52
(3z4+2, 2z5+3, z25+2)52852·52
(4z4+2, 2z5+4, z25+2)12812·52
(z4+3, 2z5+1, z25+2)12812·52
(2z4+3, 2z5+2, z25+2)52852·52
(3z4+3, 2z5+3, z25+2)12812·52
(4z4+3, 2z5+4, z25+2)12812·52
(z4+4, 2z5+1, z25+2)52852·52
(2z4+4, 2z5+2, z25+2)12812·52
(3z4+4, 2z5+3, z25+2)12812·52
(4z4+4, 2z5+4, z25+2)12812·52
{(1,19), (25,0), (50,0)}[ 19/24, 0 ](2z+1, z25+2)1448192·5212·528·52
(2z+2, z25+2)1448192·5212·52
(2z+3, z25+2)1448192·5212·52
(2z+4, z25+2)1448192·5212·52
21{(1,21), (5,5), (25,0), (50,0)}[ 4, 1/4, 0 ](z4+1, 2z5+1, z25+2)128532·5532·558·56
(2z4+1, 2z5+2, z25+2)128532·55
(3z4+1, 2z5+3, z25+2)128532·55
(4z4+1, 2z5+4, z25+2)528542·55
(z4+2, 2z5+1, z25+2)128532·55
(2z4+2, 2z5+2, z25+2)128532·55
(3z4+2, 2z5+3, z25+2)528542·55
(4z4+2, 2z5+4, z25+2)128532·55
(z4+3, 2z5+1, z25+2)128532·55
(2z4+3, 2z5+2, z25+2)528542·55
(3z4+3, 2z5+3, z25+2)128532·55
(4z4+3, 2z5+4, z25+2)128532·55
(z4+4, 2z5+1, z25+2)528542·55
(2z4+4, 2z5+2, z25+2)128532·55
(3z4+4, 2z5+3, z25+2)128532·55
(4z4+4, 2z5+4, z25+2)128532·55
{(1,21), (5,10), (25,0), (50,0)}[ 11/4, 1/2, 0 ](z+1, 2z10+1, z25+2)148522·5432·54
(2z+1, 2z10+2, z25+2)148522·54
(3z+1, 2z10+3, z25+2)148522·54
(4z+1, 2z10+4, z25+2)148522·54
(z+2, 2z10+1, z25+2)148522·54
(2z+2, 2z10+2, z25+2)148522·54
(3z+2, 2z10+3, z25+2)148522·54
(4z+2, 2z10+4, z25+2)148522·54
(z+3, 2z10+1, z25+2)148522·54
(2z+3, 2z10+2, z25+2)148522·54
(3z+3, 2z10+3, z25+2)148522·54
(4z+3, 2z10+4, z25+2)148522·54
(z+4, 2z10+1, z25+2)148522·54
(2z+4, 2z10+2, z25+2)148522·54
(3z+4, 2z10+3, z25+2)148522·54
(4z+4, 2z10+4, z25+2)148522·54
{(1,21), (5,15), (25,0), (50,0)}[ 3/2, 3/4, 0 ](z2+1, 2z5+1, z25+2)12852·5332·53
(2z2+1, 2z5+2, z25+2)12852·53
(3z2+1, 2z5+3, z25+2)12852·53
(4z2+1, 2z5+4, z25+2)12852·53
(z2+2, 2z5+1, z25+2)12852·53
(2z2+2, 2z5+2, z25+2)12852·53
(3z2+2, 2z5+3, z25+2)12852·53
(4z2+2, 2z5+4, z25+2)12852·53
(z2+3, 2z5+1, z25+2)12852·53
(2z2+3, 2z5+2, z25+2)12852·53
(3z2+3, 2z5+3, z25+2)12852·53
(4z2+3, 2z5+4, z25+2)12852·53
(z2+4, 2z5+1, z25+2)12852·53
(2z2+4, 2z5+2, z25+2)12852·53
(3z2+4, 2z5+3, z25+2)12852·53
(4z2+4, 2z5+4, z25+2)12852·53
{(1,21), (25,0), (50,0)}[ 7/8, 0 ](2z3+1, z25+2)141664·5252·538·53
(2z3+2, z25+2)141664·5252·53
(2z3+3, z25+2)141664·5252·53
(2z3+4, z25+2)141664·5252·53
22{(1,22), (5,5), (25,0), (50,0)}[ 17/4, 1/4, 0 ](z+1, 2z5+1, z25+2)148532·5532·558·56
(2z+1, 2z5+2, z25+2)148532·55
(3z+1, 2z5+3, z25+2)148532·55
(4z+1, 2z5+4, z25+2)148532·55
(z+2, 2z5+1, z25+2)148532·55
(2z+2, 2z5+2, z25+2)148532·55
(3z+2, 2z5+3, z25+2)148532·55
(4z+2, 2z5+4, z25+2)148532·55
(z+3, 2z5+1, z25+2)148532·55
(2z+3, 2z5+2, z25+2)148532·55
(3z+3, 2z5+3, z25+2)148532·55
(4z+3, 2z5+4, z25+2)148532·55
(z+4, 2z5+1, z25+2)148532·55
(2z+4, 2z5+2, z25+2)148532·55
(3z+4, 2z5+3, z25+2)148532·55
(4z+4, 2z5+4, z25+2)148532·55
{(1,22), (5,10), (25,0), (50,0)}[ 3, 1/2, 0 ](z4+1, 2z10+1, z25+2)124522·5432·54
(2z4+1, 2z10+2, z25+2)124522·54
(3z4+1, 2z10+3, z25+2)124522·54
(4z4+1, 2z10+4, z25+2)524532·54
(z4+2, 2z10+1, z25+2)124522·54
(2z4+2, 2z10+2, z25+2)124522·54
(3z4+2, 2z10+3, z25+2)524532·54
(4z4+2, 2z10+4, z25+2)124522·54
(z4+3, 2z10+1, z25+2)124522·54
(2z4+3, 2z10+2, z25+2)524532·54
(3z4+3, 2z10+3, z25+2)124522·54
(4z4+3, 2z10+4, z25+2)124522·54
(z4+4, 2z10+1, z25+2)524532·54
(2z4+4, 2z10+2, z25+2)124522·54
(3z4+4, 2z10+3, z25+2)124522·54
(4z4+4, 2z10+4, z25+2)124522·54
{(1,22), (5,15), (25,0), (50,0)}[ 7/4, 3/4, 0 ](z+1, 2z5+1, z25+2)14852·5332·53
(2z+1, 2z5+2, z25+2)14852·53
(3z+1, 2z5+3, z25+2)14852·53
(4z+1, 2z5+4, z25+2)14852·53
(z+2, 2z5+1, z25+2)14852·53
(2z+2, 2z5+2, z25+2)14852·53
(3z+2, 2z5+3, z25+2)14852·53
(4z+2, 2z5+4, z25+2)14852·53
(z+3, 2z5+1, z25+2)14852·53
(2z+3, 2z5+2, z25+2)14852·53
(3z+3, 2z5+3, z25+2)14852·53
(4z+3, 2z5+4, z25+2)14852·53
(z+4, 2z5+1, z25+2)14852·53
(2z+4, 2z5+2, z25+2)14852·53
(3z+4, 2z5+3, z25+2)14852·53
(4z+4, 2z5+4, z25+2)14852·53
