Number Theory Tables, Department of Mathematics and Statistics, UNCG

Number of totally ramified extensions of Q(δ)≅Q2[x]/(x4+x+1) of degree 4

Introduction

Polynomial Invariants #Aut Splitting Field Number of
j Ramification Polygon Slopes Residual Polynomials fT eT #Gal Gal Polynomials Extensions
1{(1,1), (4,0)}[ 1/3 ](z+1){1}13{ 12 }{ 4T4 }12215·2215·22
(z+δ){1}13{ 12 }{ 4T4 }122
(z+δ2){1}13{ 12 }{ 4T4 }122
(z+δ3){1}13{ 12 }{ 4T4 }122
(z+(δ+1)){1}13{ 12 }{ 4T4 }122
(z+(δ2+δ)){1}13{ 12 }{ 4T4 }122
(z+(δ32)){1}13{ 12 }{ 4T4 }122
(z+(δ3+δ+1)){1}13{ 12 }{ 4T4 }122
(z+(δ2+1)){1}13{ 12 }{ 4T4 }122
(z+(δ3+δ)){1}13{ 12 }{ 4T4 }122
(z+(δ2+δ+1)){1}13{ 12 }{ 4T4 }122
(z+(δ32+δ)){1}13{ 12 }{ 4T4 }122
(z+(δ32+δ+1)){1}13{ 12 }{ 4T4 }122
(z+(δ32+1)){1}13{ 12 }{ 4T4 }122
(z+(δ3+1)){1}13{ 12 }{ 4T4 }122
3{(1,3), (2,2), (4,0)}[ 1 ](z3+z+1){1}31{ 12 }{ 4T4 }122225·2215·26
(z3+δz+1){2}21{ 8 }{ 4T3 }222
(z32z+1){2}21{ 8 }{ 4T3 }222
(z33z+1){2}21{ 8 }{ 4T3 }222
(z3+(δ+1)z+1){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ)z+1){1}31{ 12 }{ 4T4 }122
(z3+(δ32)z+1){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ+1)z+1){2}21{ 8 }{ 4T3 }222
(z3+(δ2+1)z+1){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ)z+1){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ+1)z+1){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ)z+1){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ+1)z+1){2}21{ 8 }{ 4T3 }222
(z3+(δ32+1)z+1){2}21{ 8 }{ 4T3 }222
(z3+(δ3+1)z+1){2}21{ 8 }{ 4T3 }222
(z3+z+δ){2}21{ 8 }{ 4T3 }222
(z3+δz+δ){1}31{ 12 }{ 4T4 }122
(z32z+δ){1}31{ 12 }{ 4T4 }122
(z33z+δ){2}21{ 8 }{ 4T3 }222
(z3+(δ+1)z+δ){4}11{ 4 }{ 4T2 }2222
(z3+(δ2+δ)z+δ){2}21{ 8 }{ 4T3 }222
(z3+(δ32)z+δ){1}31{ 12 }{ 4T4 }122
(z3+(δ3+δ+1)z+δ){1}31{ 12 }{ 4T4 }122
(z3+(δ2+1)z+δ){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ)z+δ){4}11{ 4 }{ 4T2 }2222
(z3+(δ2+δ+1)z+δ){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ)z+δ){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ+1)z+δ){1}31{ 12 }{ 4T4 }122
(z3+(δ32+1)z+δ){2}21{ 8 }{ 4T3 }222
(z3+(δ3+1)z+δ){4}11{ 4 }{ 4T2 }2222
(z3+z+δ2){2}21{ 8 }{ 4T3 }222
(z3+δz+δ2){2}21{ 8 }{ 4T3 }222
(z32z+δ2){1}31{ 12 }{ 4T4 }122
(z33z+δ2){4}11{ 4 }{ 4T2 }2222
(z3+(δ+1)z+δ2){1}31{ 12 }{ 4T4 }122
(z3+(δ2+δ)z+δ2){2}21{ 8 }{ 4T3 }222
(z3+(δ32)z+δ2){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ+1)z+δ2){1}31{ 12 }{ 4T4 }122
(z3+(δ2+1)z+δ2){4}11{ 4 }{ 4T2 }2222
(z3+(δ3+δ)z+δ2){1}31{ 12 }{ 4T4 }122
(z3+(δ2+δ+1)z+δ2){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ)z+δ2){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ+1)z+δ2){1}31{ 12 }{ 4T4 }122
(z3+(δ32+1)z+δ2){4}11{ 4 }{ 4T2 }2222
(z3+(δ3+1)z+δ2){1}31{ 12 }{ 4T4 }122
(z3+z+δ3){2}21{ 8 }{ 4T3 }222
(z3+δz+δ3){2}21{ 8 }{ 4T3 }222
(z32z+δ3){1}31{ 12 }{ 4T4 }122
(z33z+δ3){2}21{ 8 }{ 4T3 }222
(z3+(δ+1)z+δ3){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ)z+δ3){2}21{ 8 }{ 4T3 }222
(z3+(δ32)z+δ3){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ+1)z+δ3){1}31{ 12 }{ 4T4 }122
(z3+(δ2+1)z+δ3){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ)z+δ3){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ+1)z+δ3){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ)z+δ3){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ+1)z+δ3){1}31{ 12 }{ 4T4 }122
(z3+(δ32+1)z+δ3){2}21{ 8 }{ 4T3 }222
(z3+(δ3+1)z+δ3){2}21{ 8 }{ 4T3 }222
(z3+z+(δ+1)){2}21{ 8 }{ 4T3 }222
(z3+δz+(δ+1)){4}11{ 4 }{ 4T2 }2222
(z32z+(δ+1)){2}21{ 8 }{ 4T3 }222
(z33z+(δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ+1)z+(δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+δ)z+(δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32)z+(δ+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ3+δ+1)z+(δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+1)z+(δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+δ)z+(δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+δ+1)z+(δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ)z+(δ+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ32+δ+1)z+(δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+1)z+(δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+1)z+(δ+1)){1}31{ 12 }{ 4T4 }122
(z3+z+(δ2+δ)){4}11{ 4 }{ 4T2 }2222
(z3+δz+(δ2+δ)){1}31{ 12 }{ 4T4 }122
(z32z+(δ2+δ)){2}21{ 8 }{ 4T3 }222
(z33z+(δ2+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ+1)z+(δ2+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+δ)z+(δ2+δ)){4}11{ 4 }{ 4T2 }2222
(z3+(δ32)z+(δ2+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+δ+1)z+(δ2+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+1)z+(δ2+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ)z+(δ2+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+δ+1)z+(δ2+δ)){4}11{ 4 }{ 4T2 }2222
(z3+(δ32+δ)z+(δ2+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ+1)z+(δ2+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+1)z+(δ2+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+1)z+(δ2+δ)){1}31{ 12 }{ 4T4 }122
(z3+z+(δ32)){2}21{ 8 }{ 4T3 }222
(z3+δz+(δ32)){2}21{ 8 }{ 4T3 }222
(z32z+(δ32)){2}21{ 8 }{ 4T3 }222
(z33z+(δ32)){2}21{ 8 }{ 4T3 }222
(z3+(δ+1)z+(δ32)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+δ)z+(δ32)){2}21{ 8 }{ 4T3 }222
(z3+(δ32)z+(δ32)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ+1)z+(δ32)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+1)z+(δ32)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ)z+(δ32)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+δ+1)z+(δ32)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ)z+(δ32)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ+1)z+(δ32)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+1)z+(δ32)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+1)z+(δ32)){1}31{ 12 }{ 4T4 }122
(z3+z+(δ3+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+δz+(δ3+δ+1)){1}31{ 12 }{ 4T4 }122
(z32z+(δ3+δ+1)){2}21{ 8 }{ 4T3 }222
(z33z+(δ3+δ+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ+1)z+(δ3+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ)z+(δ3+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ32)z+(δ3+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+δ+1)z+(δ3+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+1)z+(δ3+δ+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ3+δ)z+(δ3+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ+1)z+(δ3+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ)z+(δ3+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ+1)z+(δ3+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+1)z+(δ3+δ+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ3+1)z+(δ3+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+z+(δ2+1)){2}21{ 8 }{ 4T3 }222
(z3+δz+(δ2+1)){1}31{ 12 }{ 4T4 }122
(z32z+(δ2+1)){4}11{ 4 }{ 4T2 }2222
(z33z+(δ2+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ+1)z+(δ2+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ)z+(δ2+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32)z+(δ2+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+δ+1)z+(δ2+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ2+1)z+(δ2+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+δ)z+(δ2+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ+1)z+(δ2+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ)z+(δ2+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ+1)z+(δ2+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ32+1)z+(δ2+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+1)z+(δ2+1)){2}21{ 8 }{ 4T3 }222
(z3+z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z3+δz+(δ3+δ)){1}31{ 12 }{ 4T4 }122
(z32z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z33z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ+1)z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ)z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ32)z+(δ3+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+δ+1)z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+1)z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ)z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ+1)z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ)z+(δ3+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ+1)z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+1)z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+1)z+(δ3+δ)){2}21{ 8 }{ 4T3 }222
(z3+z+(δ2+δ+1)){4}11{ 4 }{ 4T2 }2222
(z3+δz+(δ2+δ+1)){2}21{ 8 }{ 4T3 }222
(z32z+(δ2+δ+1)){1}31{ 12 }{ 4T4 }122
(z33z+(δ2+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ+1)z+(δ2+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ)z+(δ2+δ+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ32)z+(δ2+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ+1)z+(δ2+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+1)z+(δ2+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+δ)z+(δ2+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ+1)z+(δ2+δ+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ32+δ)z+(δ2+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ+1)z+(δ2+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+1)z+(δ2+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+1)z+(δ2+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+z+(δ32+δ)){1}31{ 12 }{ 4T4 }122
(z3+δz+(δ32+δ)){2}21{ 8 }{ 4T3 }222
(z32z+(δ32+δ)){2}21{ 8 }{ 4T3 }222
(z33z+(δ32+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ+1)z+(δ32+δ)){4}11{ 4 }{ 4T2 }2222
(z3+(δ2+δ)z+(δ32+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ32)z+(δ32+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ+1)z+(δ32+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+1)z+(δ32+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+δ)z+(δ32+δ)){4}11{ 4 }{ 4T2 }2222
(z3+(δ2+δ+1)z+(δ32+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ)z+(δ32+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ+1)z+(δ32+δ)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+1)z+(δ32+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+1)z+(δ32+δ)){4}11{ 4 }{ 4T2 }2222
(z3+z+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+δz+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z32z+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z33z+(δ32+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ+1)z+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ)z+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32)z+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ+1)z+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+1)z+(δ32+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+δ)z+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ+1)z+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ)z+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ+1)z+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+1)z+(δ32+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+1)z+(δ32+δ+1)){2}21{ 8 }{ 4T3 }222
(z3+z+(δ32+1)){1}31{ 12 }{ 4T4 }122
(z3+δz+(δ32+1)){2}21{ 8 }{ 4T3 }222
(z32z+(δ32+1)){4}11{ 4 }{ 4T2 }2222
(z33z+(δ32+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ+1)z+(δ32+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+δ)z+(δ32+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ32)z+(δ32+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ+1)z+(δ32+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ2+1)z+(δ32+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ)z+(δ32+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+δ+1)z+(δ32+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ)z+(δ32+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ32+δ+1)z+(δ32+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ32+1)z+(δ32+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+1)z+(δ32+1)){1}31{ 12 }{ 4T4 }122
(z3+z+(δ3+1)){1}31{ 12 }{ 4T4 }122
(z3+δz+(δ3+1)){4}11{ 4 }{ 4T2 }2222
(z32z+(δ3+1)){1}31{ 12 }{ 4T4 }122
(z33z+(δ3+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ+1)z+(δ3+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ)z+(δ3+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ32)z+(δ3+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ3+δ+1)z+(δ3+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+1)z+(δ3+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+δ)z+(δ3+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ2+δ+1)z+(δ3+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ)z+(δ3+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ32+δ+1)z+(δ3+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+1)z+(δ3+1)){2}21{ 8 }{ 4T3 }222
(z3+(δ3+1)z+(δ3+1)){2}21{ 8 }{ 4T3 }222
{(1,3), (4,0)}[ 1 ](z3+1){4}11{ 4 }{ 4T2 }222215·22
(z3+δ){1}31{ 12 }{ 4T4 }122
(z32){1}31{ 12 }{ 4T4 }122
(z33){4}11{ 4 }{ 4T2 }2222
(z3+(δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ32)){4}11{ 4 }{ 4T2 }2222
(z3+(δ3+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ2+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+δ)){4}11{ 4 }{ 4T2 }2222
(z3+(δ2+δ+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ)){1}31{ 12 }{ 4T4 }122
(z3+(δ32+δ+1)){4}11{ 4 }{ 4T2 }2222
(z3+(δ32+1)){1}31{ 12 }{ 4T4 }122
(z3+(δ3+1)){1}31{ 12 }{ 4T4 }122
5{(1,5), (2,2), (4,0)}[ 3, 1 ](z+1, z2+1){2,4}11{ 4, ...}{ ..., 4T2 }26 [3·24]26225·2615·210
(δz+1, z2+δ){2}1126 [25]26
2z+1, z22){2}1126 [25]26
3z+1, z23){2}1126 [25]26
((δ+1)z+1, z2+(δ+1)){2}1126 [25]26
((δ2+δ)z+1, z2+(δ2+δ)){2}1126 [25]26
((δ32)z+1, z2+(δ32)){2}1126 [25]26
((δ3+δ+1)z+1, z2+(δ3+δ+1)){2}1126 [25]26
((δ2+1)z+1, z2+(δ2+1)){2}1126 [25]26
((δ3+δ)z+1, z2+(δ3+δ)){2}1126 [25]26
((δ2+δ+1)z+1, z2+(δ2+δ+1)){2}1126 [25]26
((δ32+δ)z+1, z2+(δ32+δ)){2}1126 [25]26
((δ32+δ+1)z+1, z2+(δ32+δ+1)){2}1126 [25]26
((δ32+1)z+1, z2+(δ32+1)){2}1126 [25]26
((δ3+1)z+1, z2+(δ3+1)){2}1126 [25]26
(z+δ, z2+1){2}1126 [25]26
(δz+δ, z2+δ){2}1126 [25]26
2z+δ, z22){2,4}11{ 4, ...}{ ..., 4T2 }26 [3·24]26
3z+δ, z23){2}1126 [25]26
((δ+1)z+δ, z2+(δ+1)){2}1126 [25]26
((δ2+δ)z+δ, z2+(δ2+δ)){2}1126 [25]26
((δ32)z+δ, z2+(δ32)){2}1126 [25]26
((δ3+δ+1)z+δ, z2+(δ3+δ+1)){2}1126 [25]26
((δ2+1)z+δ, z2+(δ2+1)){2}1126 [25]26
((δ3+δ)z+δ, z2+(δ3+δ)){2}1126 [25]26
((δ2+δ+1)z+δ, z2+(δ2+δ+1)){2}1126 [25]26
((δ32+δ)z+δ, z2+(δ32+δ)){2,4}11{ 4, ...}{ 4T1, ... }26 [3·24]26
((δ32+δ+1)z+δ, z2+(δ32+δ+1)){2}1126 [25]26
((δ32+1)z+δ, z2+(δ32+1)){2,4}11{ 4, ...}{ 4T1, ... }26 [3·24]26
((δ3+1)z+δ, z2+(δ3+1)){2}1126 [25]26
(z+δ2, z2+1){2}1126 [25]26
(δz+δ2, z2+δ){2}1126 [25]26
2z+δ2, z22){2}1126 [25]26
3z+δ2, z23){2}1126 [25]26
((δ+1)z+δ2, z2+(δ+1)){2,4}11{ 4, ...}{ ..., 4T2 }26 [3·24]26
((δ2+δ)z+δ2, z2+(δ2+δ)){2}1126 [25]26
((δ32)z+δ2, z2+(δ32)){2}1126 [25]26
((δ3+δ+1)z+δ2, z2+(δ3+δ+1)){2,4}11{ 4, ...}{ 4T1, ... }26 [3·24]26
((δ2+1)z+δ2, z2+(δ2+1)){2}1126 [25]26
((δ3+δ)z+δ2, z2+(δ3+δ)){2}1126 [25]26
((δ2+δ+1)z+δ2, z2+(δ2+δ+1)){2}1126 [25]26
((δ32+δ)z+δ2, z2+(δ32+δ)){2,4}11{ 4, ...}{ 4T1, ... }26 [3·24]26
((δ32+δ+1)z+δ2, z2+(δ32+δ+1)){2}1126 [25]26
((δ32+1)z+δ2, z2+(δ32+1)){2}1126 [25]26
((δ3+1)z+δ2, z2+(δ3+1)){2}1126 [25]26
(z+δ3, z2+1){2}1126 [25]26
(δz+δ3, z2+δ){2}1126 [25]26
2z+δ3, z22){2}1126 [25]26
3z+δ3, z23){2}1126 [25]26
((δ+1)z+δ3, z2+(δ+1)){2}1126 [25]26
((δ2+δ)z+δ3, z2+(δ2+δ)){2}1126 [25]26
((δ32)z+δ3, z2+(δ32)){2,4}11{ 4, ...}{ ..., 4T2 }26 [3·24]26
((δ3+δ+1)z+δ3, z2+(δ3+δ+1)){2}1126 [25]26
((δ2+1)z+δ3, z2+(δ2+1)){2}1126 [25]26
((δ3+δ)z+δ3, z2+(δ3+δ)){2}1126 [25]26
((δ2+δ+1)z+δ3, z2+(δ2+δ+1)){2,4}11{ 4, ...}{ 4T1, ... }26 [3·24]26
((δ32+δ)z+δ3, z2+(δ32+δ)){2}1126 [25]26
((δ32+δ+1)z+δ3, z2+(δ32+δ+1)){2}1126 [25]26
((δ32+1)z+δ3, z2+(δ32+1)){2}1126 [25]26
((δ3+1)z+δ3, z2+(δ3+1)){2}1126 [25]26
(z+(δ+1), z2+1){2}1126 [25]26
(δz+(δ+1), z2+δ){2}1126 [25]26
2z+(δ+1), z22){2}1126 [25]26
3z+(δ+1), z23){2}1126 [25]26
((δ+1)z+(δ+1), z2+(δ+1)){2}1126 [25]26
((δ2+δ)z+(δ+1), z2+(δ2+δ)){2}1126 [25]26
((δ32)z+(δ+1), z2+(δ32)){2}1126 [25]26
((δ3+δ+1)z+(δ+1), z2+(δ3+δ+1)){2,4}11{ 4, ...}{ 4T1, ... }26 [3·24]26
((δ2+1)z+(δ+1), z2+(δ2+1)){2,4}11{ 4, ...}{ ..., 4T2 }26 [3·24]26
((δ3+δ)z+(δ+1), z2+(δ3+δ)){2}1126 [25]26
((δ2+δ+1)z+(δ+1), z2+(δ2+δ+1)){2}1126 [25]26
((δ32+δ)z+(δ+1), z2+(δ32+δ)){2}1126 [25]26
((δ32+δ+1)z+(δ+1), z2+(δ32+δ+1)){2}1126 [25]26
((δ32+1)z+(δ+1), z2+(δ32+1)){2}1126 [25]26
((δ3+1)z+(δ+1), z2+(δ3+1)){2,4}11{ 4, ...}{ 4T1, ... }26 [3·24]26
(z+(δ2+δ), z2+1){2,4}11{ 4, ...}{ 4T1, ... }26 [3·24]26
(δz+(δ2+δ), z2+δ){2}1126 [25]26
2z+(δ2+δ), z22){2}1126 [25]26
3z+(δ2+δ), z23){2}1126 [25]26
((δ+1)z+(δ2+δ), z2+(δ+1)){2}1126 [25]26
((δ2+δ)z+(δ2+δ), z2+(δ2+δ)){2}1126 [25]26
((δ32)z+(δ2+δ), z2+(δ32)){2}1126 [25]26
((δ3+δ+1)z+(δ2+δ), z2+(δ3+δ+1)){2}1126 [25]26
((δ2+1)z+(δ2+δ), z2+(δ2+1)){2}1126 [25]26
((δ3+δ)z+(δ2+δ), z2+(δ3+δ)){2}1126 [25]26
((δ2+δ+1)z+(δ2+δ), z2+(δ2+δ+1)){2,4}11{ 4, ...}{ ..., 4T2 }26 [3·24]26
((δ32+δ)z+(δ2+δ), z2+(δ32+δ)){2}1126 [25]26
((δ32+δ+1)z+(δ2+δ), z2+(δ32+δ+1)){2}1126 [25]26
((δ32+1)z+(δ2+δ), z2+(δ32+1)){2}1126 [25]26
((δ3+1)z+(δ2+δ), z2+(δ3+1)){2}1126 [25]26
(z+(δ32), z2+1){2}1126 [25]26
(δz+(δ32), z2+δ){2}1126 [25]26
2z+(δ32), z22){2}1126 [25]26
3z+(δ32), z23){2}1126 [25]26
((δ+1)z+(δ32), z2+(δ+1)){2}1126 [25]26
((δ2+δ)z+(δ32), z2+(δ2+δ)){2,4}11{ 4, ...}{ 4T1, ... }26 [3·24]26
((δ32)z+(δ32), z2+(δ32)){2}1126 [25]26
((δ3+δ+1)z+(δ32), z2+(δ3+δ+1)){2}1126 [25]26
((δ2+1)z+(δ32), z2+(δ2+1)){2}1126 [25]26
((δ3+δ)z+(δ32), z2+(δ3+δ)){2}1126 [25]26
((δ2+δ+1)z+(δ32), z2+(δ2+δ+1)){2}1126 [25]26
((δ32+δ)z+(δ32), z2+(δ32+δ)){2}1126 [25]26
((δ32+δ+1)z+(δ32), z2+(δ32+δ+1)){2,4}11{ 4, ...}{ ..., 4T2 }26 [3·24]26
((δ32+1)z+(δ32), z2+(δ32+1)){2}1126 [25]26
((δ3+1)z+(δ32), z2+(δ3+1)){2}1126 [25]26
(z+(δ3+δ+1), z2+1){2}1126 [25]26
(δz+(δ3+δ+1), z2+δ){2}1126 [25]26
2z+(δ3+δ+1), z22){2}1126 [25]26
3z+(δ3+δ+1), z23){2}1126 [25]26
((δ+1)z+(δ3+δ+1), z2+(δ+1)){2}1126 [25]26
((δ2+δ)z+(δ3+δ+1), z2+(δ2+δ)){2}1126 [25]26
((δ32)z+(δ3+δ+1), z2+(δ32)){2}1126 [25]26
((δ3+δ+1)z+(δ3+δ+1), z2+(δ3+δ+1)){2}1126 [25]26
((δ2+1)z+(δ3+δ+1), z2+(δ2+1)){2}1126 [25]26
((δ3+δ)z+(δ3+δ+1), z2+(δ3+δ)){2}1126 [25]26
((δ2+δ+1)z+(δ3+δ+1), z2+(δ2+δ+1)){2}1126 [25]26
((δ32+δ)z+(δ3+δ+1), z2+(δ32+δ)){2}1126 [25]26
((δ32+δ+1)z+(δ3+δ+1), z2+(δ32+δ+1)){2}1126 [25]26
