State Math Contest: Central Region Finals
2024 State Math Contest Final Results
Level I Contest: Central Region
Rank | Score | Name | School |
---|---|---|---|
First | 156 | Daniel Liu | Mills Park Middle School |
Second | 153 | Ryan Guo | Davis Drive Middle School |
Third | 152 | Jack Chin | Smith Middle School |
Fourth | 132 | Om Dessai | Smith Middle School |
Fifth | 124 | Max Dessaikov | Smith Middle School |
Sixth | 124 | Tejas Samarjit Sathya Raj | Carnage Magnet Middle School |
Seventh | 64 | Brian Zhang | Cary Academy |
Eighth | 0 | Svar Patel | Mills Park Middle School |
Ninth | 0 | Arnav Sharma | Mills Park Middle School |
Tenth |
Level 2 Contest: Central Region
Rank | Score | Name | School |
---|---|---|---|
First | 151 | Dylan Zhang | Mills Park Middle School |
Second | 145 | Henry Liu | Ligon Middle School |
Third | 131 | Mourya Peri | Carnage Magnet Middle School |
Fourth | 128 | Viraaj Minhas | Mills Park Middle School |
Fifth | 122 | Eli Segal | Ligon Middle School |
Sixth | 121 | Harry Liu | Ligon Middle School |
Seventh | 113 | Bowen Chen | Mills Park Middle School |
Eighth | 112 | Calvin You | Smith Middle School |
Ninth | 106 | Eric Wang | Smith Middle School |
Tenth | 94 | Elliott Provan | Smith Middle School |
Level 3 Contest: Central Region
Rank | Score | Name | School |
---|---|---|---|
First | 111 | Kevin Tang | Panther Creek High School |
Second | 104 | Musfirah Sohail | Riverside High School |
Third | 100 | Andrew Zhao | Smith Middle School |
Fourth | 96 | Benjamin Wang | Mills Park Middle School |
Fifth | 90 | Isabel Yun | Cary Academy |
Sixth | 88 | Tom Maekawa | Ravenscroft |
Seventh | 80 | Sose Arhuidese | Cary Academy |
Eighth | 72 | Alex An | Smith Middle School |
Ninth | 62 | Isabella Shen | Smith Middle School |
Tenth | 59 | Thomas Fulcher | North Davidson High School |