State Math Contest: Central Region Finals
2019 State Math Contest Final Results
Level I Contest: Central Region
Rank | Score | Name | School |
---|---|---|---|
First | 145 | Edward Zhang | Davis Drive Middle |
Second | 131 | Spencer Thomas | Smith Middle School |
Third | 126 | Jett Mu | Smith Middle School |
Fourth | 123 | Leo Yang | Davis Drive Middle |
Fifth | 118 | Ziyang Qiu | Ligon GT Magnet Middle School |
Sixth | 116 | Alan Liu | Smith Middle School |
Seventh | 111 | Zishen Li | Guy B. Phillips Middle School |
Eighth | 108 | Allen Xu | Academy of Lincoln |
Ninth | 94 | Thanush Patlolla | Mills Park Middle School |
Tenth | 91 | Colin Zeng | Smith Middle School |
Level II Contest: Central Region
Rank | Score | Name | School |
---|---|---|---|
First | 147 | Brian Zhang | Carnage Middle |
Second | 139 | Amanda Zhang | Smith Middle school |
Third | 133 | Alice Ruoshui Chen | Mills Park Middle School |
Fourth | 132 | Alina Yang | Davis Drive Middle School |
Fifth | 128 | Ryan Ferguson | Thales Academy Apex |
Sixth | 106 | Leo Ouyang | Carnage Middle |
Seventh | 104 | Ruiyang Wu | Cary Academy |
Eighth | 103 | Joseph Wan | Martin Middle School |
Ninth | 88* | Archit Tamboli | Mills Park Middle School |
Tenth | 88* | Angelika Wang | Carnage Middle School |
*Placement determined by tie-breakers
Level III Contest: Central Region
Rank | Score | Name | School |
---|---|---|---|
First | 138 | Eric Wu | Triangle Math and Science Academy |
Second | 133 | Jeffrey Zhu | East Chapel Hill High School |
Third | 132 | Michael Dai | Smith Middle School |
Fourth | 110 | Haoxuan Yu | Guy B. Phillips Middle School |
Fifth | 109 | Tyler Yang | East Chapel Hill High School |
Sixth | 108* | Luke Chen | Smith Middle School |
Seventh | 108* | Thomas Shundi | Smith Middle School |
Eighth | 104* | Jolie Duquéné | Martin Middle School |
Ninth | 104* | Charles Tsai | East Chapel Hill High School |
Tenth | 104* | Joshua Howard | Forsyth Country Day School |
*Placement determined by tie-breakers