State Math Contest: Central Region Finals
2017 State Math Contest Final Results
Level I Contest: Central Region
Rank | Score | Name | School |
---|---|---|---|
First | 156 | Benjamin Li | Smith Middle School |
Second | 143 | Michael Dai | Smith Middle School |
Third | 142 | Sukrith Velmineti | Carnage Magnet Middle School |
Fourth | 130 | Caroline Sun | Durham Academy |
Fifth | 128 | Eli Park | Carnage Middle School |
Sixth | 125 | Jessica Liu | Guy B. Phillips Middle School |
Seventh | 119 | Sophia Rai Benjamin | Smith Middle School |
Eighth | 118 | Melissa Du | Guy B. Phillips Middle School |
Ninth | 113 | Luke Chen | Smith Middle School |
Tenth | 109 | Raghav Arun | Carnage Middle School |
*Tie breaker was used to establish placement.
Level II Contest: Central Region
Rank | Score | Name | School |
---|---|---|---|
First | 156 | Kenan Hasanaliyev | Triangle Math and Science Academy |
Second | 152 | Xingjian (Jeffrey) Liu | Mills Park Middle School |
Third | 148 | Leo deJong | Smith Middle School |
Fourth | 146 | Kevin Deng | Mills Park Middle School |
Fifth | 116 | Jason Cobb | Thales Academy Apex |
Sixth | 112 | Michael Ferguson | Thales Academy Apex |
Seventh | 109 | Richard Yuan | Smith Middle School |
Eighth | 106 | Sashank Ganapathiraju | Davis Drive Middle School |
Ninth | 103 | Caroline Cunningham | Smith Middle School |
Tenth | 93 | Noah H. Sheinbaum | Triangle Math and Science Academy |
*Tie breaker was used to establish placement.
Level III Contest: Central Region
Rank | Score | Name | School |
---|---|---|---|
First | 153 | Jonathan Xu | Smith Middle School |
Second | 124 | Andrew Zhen | Smith Middle School |
Third | 116 | Nrithya Renganathan | Carnage Magnet Middle School |
Fourth | 111 | Mark Liu | Green Hope High School |
Fifth | 109 | Andrew Mu | East Chapel Hill High |
Sixth | 95 | Adam Kosinski | East Chapel Hill High |
Seventh | 93 | Rishi Goswami | Cary Academy |
Eighth | 92 | Eric Jun | Carnage Middle School |
Ninth | 81 | Grant Little | North Davidson High |
Tenth | 76 | Suraj Rao | Raleigh Charter High School |
*Tie breaker was used to establish placement.