State Math Contest: Central Region Finals
2014 State Math Contest Final Results
Level I Contest: Central Region
Rank | Score | Last Name | School |
First | 136 | Aaron deJong | Smith Middle School |
Second | 129 | Adrian Thananopavarn | Smith Middle School |
Third | 120 | Jerry Zhao | Carnage Middle School |
Fourth | 109 | Adriana Kim | Smith Middle School |
Fifth | 92 | Derek Chen | Academy at Lincoln |
Sixth | 84 | Hyunmo Ryang | Academy at Lincoln |
Seventh | 69 | Andrew Zeng | Academy at Lincoln |
Eighth | 68* | Matias Shundi | Smith Middle School |
Ninth | 68* | Meenakshi Singh | Academy at Lincoln |
Tenth | 67 | Kartik Tyagi | Carnage Middle School |
*Tie breaker was used to establish placement.
LEVEL I WINNERS (in alphabetical order): Derek Chen, Aaron deJong, Adriana Kim, Hyunmo Ryang, Matias Shundi, Meenakshi Singh, Adrian Thananopavarn, Kartik Tyagi, Andrew Zeng, Jerry Zhao
Level II Contest: Central Region
Rank | Score | Last Name | School |
First | 160 | Matthew Dai | Smith Middle School |
Second | 156* | Emily Ryu | Green Hope High School |
Third | 156* | Andrew Zhang | Smith Middle School |
Fourth | 136 | Haochen Jiang | Mt. Tabor |
Fifth | 132 | Julia Wang | Mills Park Middle |
Sixth | 124 | Sam Ferguson | Thales Academy Apex |
Seventh | 121 | Haiming Xu | Academy at Lincoln |
Eighth | 120* | Eric Xu | Smith Middle School |
Ninth | 120* | Andrew Qin | Smith Middle School |
Tenth | 118 | Tejas Santanam | Academy at Lincoln |
*Tie breaker was used to establish placement.
LEVEL II WINNERS (in alphabetical order): Matthew Dai, Sam Ferguson, Haochen Jiang, Andrew Qin, Emily Ryu, Tejas Santanam, Julia Wang, Eric Xu, Haiming Xu, Andrew Zhang