NC State Math Contest: Central region Results
Results: 2026 Central Region Finals
Level I Contest:
| Rank | Score | Name | School |
|---|---|---|---|
| 1 | 141 | Shreyas Sudarshan | Carnage Magnet Middle School |
| 2 | 126 | Tallis Wu | Davis Drive Middle School |
| 3 | 107 | Kevin Yang | Mills Park Middle School |
| 4 | 105 | Shaarav Shah | Carnage Magnet Middle School |
| 5 | 103 | Riya Satheesh | Mills Park Middle School |
| 6 | 94 | Thilak Karthikeyan | Brown Summit Middle School |
| 7 | 88 | Aaron Lee | Brown Summit Middle School |
| 8 | 88 | Franklin Chou | Thales Academy Apex |
| 9 | 80 | Lohith Movva | Mills Park Middle School |
| 10 | 80 | Mayowa Akintade | Zebulon Magnet Middle School |

Level II Contest:
| Rank | Score | Name | School |
|---|---|---|---|
| 1 | 128 | Jiayu Cao | Mills Park Middle School |
| 2 | 127 | Shiva Karthik | Carnage Magnet Middle School |
| 3 | 111 | Eric Wu | Mills Park Middle School |
| 4 | 106 | Alex Zhu | The Academy at Lincoln |
| 5 | 100 | David Qi | Cary Academy |
| 6 | 97 | Yashmit Basireddy | Raleigh Charter High School |
| 7 | 94 | Juphie Wu | Mills Park Middle School |
| 8 | 90 | Janani Sudarshan | Carnage Magnet Middle School |
| 9 | 87 | Isaac Grimm | Lufkin Road Middle School |
| 10 | 86 | Benjamin Chen | The Academy at Lincoln |

Level III Contest:
| Rank | Score | Name | School |
|---|---|---|---|
| 1 | 153 | Andrew Chen | Smith Middle School |
| 2 | 123 | Prabhav Penmetsa | Carnage Magnet Middle School |
| 3 | 121 | Max Desailkov | Smith Middle School |
| 4 | 117 | Allen Qian | Triangle Math and Science Academy |
| 5 | 104 | Zixin (Alan) He | The Academy at Lincoln |
| 6 | 101 | Ryan Jiang | Smith Middle School |
| 7 | 100 | Ian Rareshide | Davie County High School |
| 8 | 98 | George Griffault | Smith Middle School |
| 9 | 94 | Olivia Rareshide | Davie County High School |
| 10 | 91 | Jun Lee | Triangle Math and Science Academy |
