Helen Barton Lecture Series in Computational Mathematics
The Lecture Series in Computational Mathematics at UNCG has been organized by the Department of Mathematics and Statistics since Spring 2012. The target audience is graduate students and upper-level undergraduate students, as well as faculty members. Experts in their fields will cover a variety of topics in computational mathematics and computational statistics, as well as their applications in other disciplines. A particular aim of the lecture series is to spark interest among students in the newer trends in computational mathematics and its applications. This lecture series is supported by the Helen Barton Excellence Professorship Funds.
The schedule for the lecture series is also incorporated into the schedule of talks.
For more information on the Helen Barton Lecture Series in Computation Mathematics or information about past lectures, please email mathstats@uncg.edu.
Upcoming Lectures

Recent Lectures
Wednesday, April 9, 2025
4:00 pm – 5:00 pm
Integral Tales: Some Unexpected Connections
Professor Victor H. Moll
Victor H. Moll is a professor of mathematics at Tulane University. After graduating from Universidad Santa María in 1978, he enrolled in graduate school at the Courant Institute in New York City. He earned his Ph.D. from New York University
in 1984.
Victor H. Moll | Tulane University School of Science and Engineering
Wednesday, February 12, 2025
4:00 pm – 5:00 pm
Aliasing in linear regression: powerful new insights into a fundamental tool
Professor Tyler Jarvis
Professor Jarvis is co-founder and director of the Applied and Computational Math (ACME) program at Brigham Young University (BYU), which was recognized as the American Mathematical Society’s 2024 Exemplary Program in Mathematics.
https://science.byu.edu/directory/tyler-jarvis
Wednesday, January 22, 2025,
4:00 pm – 5:00 pm
The Mathematics of Doodling
Professor Ravi Vakil
Robert Grimmett Professor of Mathematics at Stanford University President of the American Mathematical Society (February 1, 2025)
https://math.stanford.edu/~vakil/
Past Lectures
| Date | Lecturer | Lecture Information |
|---|---|---|
| Wednesday, April 17, 2024 Virtual through Teams | Suzanne Lenhart, University of Tennessee | Natural System Management: A Mathematician’s Perspective |
| Wednesday, November 29, 2023 In person, Petty 150 | Lisa Fauci, Tulane University | Waving, rotating, buckling, flowing: adventures of filaments at the microscale |
| Wednesday, October 11, 2023 In person, Petty 150 | Lillian Pierce, Duke University | Counting Problems |
| Wednesday, September 20, 2023 In person, Petty 150 | John Stufken, George Mason University | TreeSS: A model-free Treebased Subdata Selection method for prediction |
| Wednesday, April 19, 2023 In person, Petty 150 | Karin Leiderman, The University of North Carolina at Chapel Hill | A Systems Biology Approach to Identifying Modifiers of Bleeding in Hemophilia |
| Wednesday, April 5, 2023 In person, Petty 150 | David Dunson, Duke University | Inferring manifolds from noisy data using Gaussian processes |
| Wednesday, March 15, 2023 Virtual through Zoom | Vidit Nanda, University of Oxford | Singularities in geometry and data |
| Wednesday, November 2, 2022 In person, Petty 150 | Subhashis Ghoshal, NC State University | Bayesian Quantile Regression and its Applications |
| Wednesday, September 21, 2022 Virtual through Zoom | Laura Ciobanu, Heriot-Watt University | Chomsky, grammars and mathematics |
| Wednesday, March 23, 2022 Virtual through Zoom | Alan Edelman, Massachusetts Institute of Technology | Julia, a Fresh Approach to Technical Computing, 10 years later |
| Wednesday, February 16, 2022 Virtual through Zoom | Hongtu Zhu, University of North Carolina Chapel Hill | Challenges in Biobank-scale: Imaging Genetics and Beyond |
| Wednesday, October 20, 2021 Virtual through Zoom | Jonathan C. Mattingly, Duke University | Can you hear the will of the People in the Vote? Quantifying Gerrymandering in NC using MCMC Sampling |
| Wednesday, September 8, 2021 Virtual through Zoom | Peter Winkler, Darmouth College | Algorithmic Puzzles |
| Wednesday, April 7, 2021 Virtual through Zoom | Hongyu Zhao, Yale University | Predicting Disease Risk from Genomics Data |
| Wednesday, February 24, 2021 Virtual through Zoom | Peter Bubenik, University of Florida | Topological Data Analysis |
| Wednesday, February 10, 2021 Virtual through Zoom | Wenbin Lu, NC State University | On Learning and Testing Counterfactual Fairness in Machine Learning |
| Wednesday, January 27, 2021 Virtual through Zoom | Rachel Pries, Colorado State University | Curves whose Newton polygons have many slopes of 1/2 |
| Wednesday, November 18, 2020 Virtual through Zoom | Saul Schleimer, University of Warwick, UK | Cohomology fractals |
| Wednesday, October 14, 2020 Virtual through Zoom | S.R. Srinivasa Varadhan, Courant Institute for Mathematical Sciences, New York University | Interacting systems and their collective behavior |
| Wednesday, September 23, 2020 Virtual through Zoom | Roshan Joseph, Georgia Tech | Space-filling designs for computer experiments |
| Wednesday, September 9, 2020 Virtual through Zoom | Persi Diaconis, Stanford University | Adding Numbers and Shuffling Cards |
| Wednesday, August 26, 2020 Virtual through Zoom | Victor Reiner, University of Minnesota | Hurwitz’s factorization count and its deformations |
| Wednesday, February 19, 2020 In Person, Petty 136 | Jonathan Hauenstein, University of Notre Dame | Numerical methods for solving polynomial equations |
| Wednesday, February 12, 2020 In Person, Petty 136 | Susan Hermiller, University of Nebraska | Groups, geometry, and finite state automata |
| Friday, January 24, 2020 In Person, Petty 150 | Sharon Crook, Arizona State University | Data Driven Models in Neuroscience: A Mathematical Success Story |
| Friday, November 8, 2019 In Person, Petty 150 | Richard Ehrenborg, University of Kentucky | (Cyclically) consecutive 123-avoiding permutations |
| Friday, October 21-25, 2019 In Person, Petty 213 | Stephen Robinson, Wake Forest University | Exploring Resonance and Nonresonance |
| Friday, October 26, 2018 In Person, Petty 150 | Jianfeng Lu, Duke University | Algorithms for Electronic Structure Models |
| Wednesday, October 10, 2018 – Friday, October 12, 2018 In Person, Petty 136 | Alexander Dranishnikov, University of Florida | Topology and Robot Motion Planning |
| Friday, September 28, 2018 In Person, Petty 150 | Sarah Day, College of William and Mary | Computational Topology and the Life Sciences: Finding structure in models and data |
| Friday, April 6, 2018 In Person, Petty 213 | Patricia Hersh, NC State University | From poset topology to combinatorial representation theory |
| Monday, February 12, 2018 – Friday, February 16, 2018 In Person, Petty 219 | Erik S. Van Vleck, The University of Kansas | Time Dependent Stability: Theory, Computation, and Applications |
| Friday, November 18, 2016 In Person, Petty 150 | Dan Margalit, Georgia Tech University | Dynamical and Computational Aspects of Surfaces |
| Monday, November 14, 2016 – Wednesday, November 16, 2016 Petty 136, Petty 224 | Sujit K. Ghosh, North Carolina State University | Statistical Inference Subject to Shape Constraint |
| Friday, October 21, 2016 In Person, Petty 150 | Dan Margalit, Georgia Tech University | Dynamical and Computational Aspects of Surfaces |
| Friday, October 7, 2016 In Person, Petty 150 | John Jones, Arizona State University | Arithmetic Statistics and Computations |
| Monday, October 3, 2016 In Person, Petty 150 | Michael R. Kosorok, University of North Carolina | The Evolution of Data Science and Statistics |
| Monday, April 13, 2015 – Wednesday, April 15, 2015 In Person, Petty 150 | Suzanne Lenhart, University of Tennessee | The Power of Optimal Control in Biological Models |
| Thursday, March 5, 2015 In Person, Petty 150 | Michael Dorff, Brigham Young University | How mathematics is making Hollywood movies better |
| Friday, February 20, 2015 In Person, Petty 150 | Jerrold R. Griggs, University of South Carolina | Poset-free Families and Poset Packing in the Boolean Lattice |
| Wednesday, February 4, 2015 In Person, Petty 150 | Hoon Hong, North Carolina State University | Root Separation Bounds |
| Monday, April 21, 2014 In Person, Petty 219 | Greg Forest, University of North Carolina at Chapel Hill | The Virtual Lung Project at UNC |
| Thursday, April 3, 2014 In Person, Petty 219 | Jerry Reiter, Duke University | Missing data in longitudinal studies: The case for refreshment samples |
| Monday, March 24, 2014 – Wednesday, March 26, 2014 In Person, Petty 219 | Dr. Philip K. Maini, University of Oxford | Mathematical Modelling for the Life and Medical Sciences |
| Thursday, March 20, 2014 In Person, Petty 219 | Harold Mead Stark, University of California, San Diego | Explorations in Number Theory |
| Wednesday, May 22, 2013 In Person, Petty 313 | Mark Broom, City University London | A general framework for analyzing multiplayer games in networks |
| Friday, April 19, 2013 In Person, Petty 150 | Mikhail Ershov, University of Virginia | Product replacement algorithm and Kazhdan’s property (T) |
| Friday, April 12, 2013 – Tuesday, April 16, 2013 In Person, Petty 210 | Klaus Schmitt, The University of Utah | An Overview of Variational Inequalities-Applications to Obstacle, Contact, and Unilateral Problems-Elliptic Problems Subject to Constraints |
| Wednesday, April 10, 2013 In Person, Petty 313 | Yuliang Zheng, UNC Charlotte | Public Key Encryption for Cloud Storage |
| Wednesday, March 27, 2013 In Person, Petty 313 | Erich Kaltofen, North Carolina State University | Approximation of data points by sparse polynomial models |
| Monday, February 25, 2013 In Person, Petty 213 | Ken Bollen, University of North Carolina at Chapel Hill | New Tests of the Dimensions of Measures Using Instrumental Variables |
| Wednesday, February 13, 2013 In Person, Petty 313 | John Harer, Duke University | Topology, Geometry and Statistics: Merging Methods for Data Analysis |
| Wednesday, November 14, 2012 In Person, Petty 223 | Mike Mesterton-Gibbons, Florida State University | Strategic behavior among animals: insights from game-theoretic models |
| Monday, November 5, 2012 In Person, Petty 150 | Chris Cosner, University of Miami | Modeling the evolution of dispersal with reaction-advection-diffusion equations and their discrete and nonlocal analogues |
| Tuesday, October 23, 2012 In Person, Petty 150 | Paul Gunnells, University of Massachusetts | Expander Graphs |
| Monday, October 8, 2012 In Person, Stone 204 | Nalini Ravishanker, University of Connecticut | Dynamic Bayesian modeling for discrete valued time series (marketing, highway safety, ecology applications) |
| Monday, August 27, 2012 – Friday, August 31, 2012 In Person, Petty 150 | Alfonso Castro, Harvey Mudd College | Solvability of semilinear boundary value problems with discrete spectrum |
| Wednesday, April 25, 2012 In Person, Petty 303 | Pankaj Agarwal, Duke University | Geometric Arrangements and Their Applications |
| Wednesday, April 18, 2012 In Person, Petty 303 | Michael Pohst, TU Berlin | On computing integral points of Mordell curves over global fields |
| Wednesday, April 11, 2012 In Person, Petty 150 | Fadil Santosa, University of Minnesota | The Mathematics Behind Bar Codes |
| Wednesday, March 21, 2012 In Person, Petty 303 | Jon Hosking, IBM Research Division | L-Moments: Inference for Distributions and Data using Linear Combinations of Order Statistics |
| Tuesday, March 20, 2012 – Friday, March 23, 2012 In Person, Petty 150 | Pavel Drabek, University of West Bohemia, Czech Republic | Series of Lectures on Quasilinear PDE’s |
| Friday, March 16, 2012 In Person, Petty 303 | Jason Manning, University at Buffalo | Recognizing n-manifold groups |
| Wednesday, March 14, 2012 In Person, Petty 303 | Zhilin Li, North Carolina State University | How to Model and Simulate moving Fronts? |
